See also the Genealogy
"Census" Page in our Subject Category
US Census & Motality Indexes - Alabama to Georgia
All citations list the Dewey decimal number. The index will be filed (shelved) under that number in
the Genealogy Room on the 3rd floor of W. Dale Clark Library at 215 South 15th Street.Some are volumes
and some are microfilm reels.
AK | AL
| AR | AZ
| CA | CO
| CT | Dakota
Terr. | DC | DE
| FL | GA
| IA | ID | IL
| IN | | KS
| KY | LA
| MA | MD
| ME | MI
| MN | MO
| MS | NC
| NE | NH
| NJ | NM
| NV | NY
| OH | OR
|PA | RI
| SC | TN
| TX | UT
| VA | VT
| WA | WI
| WV | WY
|
Canada |
Return to US Census & Indexes A - GA
Return to US Census & Indexes ID - MN
Return to US Census & Indexes MI - NY
Return to US Census & Indexes OH - Canada
- Alabama
- 1704-1818, vol.1 - 929.3761 J 13e v.1
- 1820 - 929.3761 AL 11a
- 1820 - 929.3761 Alabama 1996
- 1830 - 929.3761 J 13ath
- 1840 - 929.3761 J 13afo
- 1850 - 929.3761 J 13af
- 1860 - 929.3761 J 13as
- Alaska
- 1807-1907 - 929.3798 J 13a
- Arizona
- 1860 - 929.3791 J 13as
- 1864 - 929.3791 J 13asf
- 1870 - 929.3791 J 13ase
- 1880 - 929.3791 J 13ae
- Arkansas
- 1823 & 1829 - 929.3767 J 13s
- 1830 - 929.3767 J 13ath
- 1840 - 929.3767 J 13afo
- 1850 - 929.3767 J 13afi
- 1850 (Mortality) - 929.3767 J 13mfi
- 1860 - 929.3767 B 64a
- 1860 (Mortality) - 929.3767 J 13ms
- 1865 Washington County - 929.376714 Maxwell
- 1870 (Mortality) - 929.3767 J 13mse
- California
- 1850 - 929.3749 B 68i
- 1860 - 929.3794 Dilts (microfilm)
-
- Colorado
- 1870 - 929.3788 G 28e
- 1870 - 929.3788 J 13cse
- 1880 - 929.3788 J 13ce
- Top
Connecticut
- 1600-1789, 1791-1799 - 929.3746 J 13e
- 1670 - 929.3746 H 69c
- 1800 - 929.3746 J 13ch
- 1810 - 929.3746 J 13ct
- 1820 - 929.3746 J 13c
- 1830 - 929.3746 J 13cth
- 1840 - 929.3746 J 13cf
- 1850 - 929.3746 J 13cfi
- 1850 (Mortality) - 929.3746 J 13mfi
- 1860 (Mortality) - 929.3746 J 13msi
- 1870 (Mortality) - 929.3746 J 13mse
-
- Dakota Territory
- 1860 - 929.3783 J 13dcs
- 1860 South (Mortality) - 929.3783 J 13msi
- 1870 - 929.3783 J 13dcse
- 1870 South (Mortality) - 929.3783 J 13mse
- 1880 - 929.3783 J 13dce
- 1880 (Mortality) - 929.3783 J 13dme
- Top
Delaware
- 1665-1697 - 929.3751 J 13de
- 1790 - 929.3751 D 49r
- 1790 - 929.3751 J 13e
- 1800 - 929.3751 J 13dh
- 1800 - 929.3751 Maddux
- 1810 - 929.3751 J 13dt
- 1820 - 929.3751 J 13d
- 1830 - 929.3751 J 13dth
- 1840 - 929.3751 J 13df
- 1850 - 929.3751 OL 5i
- 1850 (Mortality) - 929.3751 J 13mfi
- 1860 (Mortality) - 929.3751 J 13msi
- 1870 (Mortality) - 929.3751 J 13mse
- 1880 (Mortality) - 929.3751 J 13me
-
- District of Columbia
- 1800 - 929.3753 J 13dh
- 1810 - 929.3753 J 13dte
- 1820 - 929.3753 J 13dt
- 1830 - 929.3753 J 13dth
- 1840 - 929.3753 J 13df
- 1850 - 929.3753 J 13dfi
- 1880 (Mortality) - 929.3753 J13me
- Top
Florida
- 1830 - 929.3759 J 13ft
- 1840 - 929.3759 J 13ffo
- 1850 - 929.3759 J 13ff
- 1850 - 929.3759 So 8cfz
- 1860 - 929.3759 Dilts (microfiche)
- 1870 - 929.3759 J 13fs
- Georgia
- 1820 - 929.3758 G 29i
- 1820 - 929.3758 J 13gtw
- 1827 Taliaferro County - 929.3758 C 33
- 1830 - 929.3758 R 26i
- 1830 - 929.3758 J 13gth
- 1838 Laurens County - 929.3758 T 66i
- 1838 Lumpkin County - 929.3758 C 33
- 1838 Newton County - 929.3758 T 66i
- 1838 Tattnall County - 929.3758 T 66i
- 1840 - 929.3758 J 13gfo
- 1845 Chatham County - 929.3758 C 33
- 1845 Dooly County - 929.3758 T 66i
- 1845 Forsyth County - 929.3758 T 66i
- 1845 Warren County - 929.3758 T 66i
- 1850 - 929.3758 J 13gt
- 1850 (Mortality) - 929.3758 J 13mfi
- 1870 - 929.3758 G 29ci v.1-6
|