US Census & Motality Indexes
All citations list the Dewey decimal number. The index will be filed (shelved) under that number in
the Genealogy Room on the 3rd floor of W. Dale Clark Library at 215 South 15th Street. Some are
volumes and some are microfilm reels.
AK | AL | AR
| AZ | CA | CO
| CT | Dakota Terr. | DC
| DE | FL | GA
| IA | ID | IL | IN
| | KS | KY | LA
| MA | MD | ME
| MI | MN | MO
| MS | NC | NE
| NH | NJ | NM
| NV | NY | OH
| OR |PA | RI
| SC | TN | TX
| UT | VA | VT
| WA | WI | WV
| WY |
Canada |
Return to US Census & Indices A - GA
Return to US Census & Indices ID - MN
Return to US Census & Indices MI - NY
Return to US Census & Indices OH - Canada
- Early - 929.3771 J 13o
- 1798, 1799, 1817 Cincinnati - 929.3771 J 13e
- 1820 - 929.3771 J 13otw
- 1830 - 929.3771 J 13oth
- 1840 - 929.3771 J 13of
- 1850 - 929.3771 J 13ofi
- 1850 (Mortality) - 929.3771 J 13mfi
- 1860 - 929.3771 H 25i
- Oregon
- 1850 - 929.3795 J 13ofi
- 1860 - 929.3795 Dilts (microfiche)
- 1870 - 929.3795 Dilts (microfiche)
- Pennslyvania
- 1600-1789, 1791-1799 - 929.3748 J 13e
- 1800 - 929.3748 Felldin
- 1800 - 929.3748 J 13ph
- 1810 - 929.3748 J 13pt
- 1820 - 929.3748 J 13ptw
- 1830 - 929.3748 J 13pth
- 1840 - 929.3748 J 13pfo
- 1850 - 929.3748 J 13pf
- 1870 Philadelphia - 929.3745811 P 53ci (5 vol)
- 1870 Philadelphia West - 929.3748 Pennslyv (microfiche)
- 1870 (Mortality) - 929.3748 J 13mse
- 1880 Bucks County - 929.374821 B 77e
- 1910 Bucks County - 929.374821 B 77n
- Top
Rhode Island
- 1782 - 929.3745 H 69r
- 1800 - 929.3745 J 13rh
- 1810 - 929.3745 J 13rt
- 1820 - 929.3745 J 13rtw
- 1830 - 929.3745 J 13rth
- 1840 - 929.3745 J 13rfo
- 1850 - 929.3745 J 13rfi
- 1860 - 929.3745 J 13rs
- 1870 - 929.3745 J 13rse
- South Carolina
- Early - 929.3757 J 13e v.2
- 1600-1789, 1791-1799 - 929.3757 J 13e v.1
- 1800 - 929.3757 J 13sh
- 1810 - 929.3757 J 13st
- 1820 - 929.3757 J 13stw
- 1830 - 929.3757 J 13sth
- 1840 - 929.3757 J 13sf
- 1850 - 929.3757 J 13sfi
- 1860 - 929.3757 D 58e
- Top
Tennessee
- 1820 - 929.3768 J 13tt
- 1830 - 929.3768 J 13tth
- 1830 East - 929.3768 Si 84ete
- 1830 Middle - 929.3768 Si 84etm
- 1830 West - 929.3768 Sistler
- 1840 - 929.3768 J 13tf
- 1850 - 929.3768 J 13tfi
- 1850 - 929.3768 Si 84es
- 1850 (Mortality) - 929.3768 J 13mfi
- 1850, 1860, 1870 (Mortality) - 929.3768 Si 84t
- 1860 - 929.3768 J 13tsi
- 1860 - 929.3768 Si 84es
- 1870 - 929.3768 Si 84e
- 1890 (Civil War Veterans and Widows) - 929.3768 Sistler
- Top
Texas
- 1829-1836 - 929.3764 Mullins
- 1847 Nacogdoches County - 929.3764 Er 46ec
- 1850 - 929.3764 J 13tf
- 1860 - 929.3764 J 13ts
- 1860 (Mortality) - 929.3764 J 13ms
- 1870 - 929.3764 J 13tse
- 1890 (Civil War Veterans and Widows) - 929.3764 Dilts (microfiche)
- Utah
- 1850 - 929.3792 J 13ufi
- 1856 - 929.3792 Dilts (microfiche)
- Vermont
- 1600-1809, 1791-1799 - 929.3743 J 13e v.1
- 1771 - 929.3743 H 69vs
- 1800 - 929.3743 H 34
- 1800 - 929.3743 J 13vh
- 1810 - 929.3743 J 13vt
- 1820 - 929.3743 J 13vtw
- 1830 - 929.3743 J 13vth
- 1840 - 929.3743 J 13vf
- 1850 - 929.3743 J 13vfi
- 1850 (Mortality) - 929.3743 J 13mfi
- 1860 (Mortality) - 929.3743 J 13ms
- Top
Virginia
- 1600-1809, 1791-1799 - 929.3755 J 13e
- 1740 - 929.3755 V 81se
- 1787 - 929.3755 Ya 17s (3 vol)
- 1800 Accomac County - 929.3755 J 13vh
- 1810 - 929.3755 Bentley
- 1810 - 929.3755 J 13vt
- 1820 - 929.3755 F 33i
- 1820 - 929.3755 J 13vtw
- 1830 - 929.3755 J 13vth
- 1840 - 929.3755 J 13vfo
- 1850 - 929.3755 J 13vf
- 1860 (excluding West Virginia) - 929.3755 J 13vs
- 1870 - 929.3755 V 81ei (8 vol)
- 1870 - 929.3755 Virginia
- Washington
- 1880 - 929.3797 J 13ce
- West Virginia
- 1850 (Mortality) - 929.3754 J 13mfi
- 1860 (Mortality) - 929.3754 J 13ms
- 1870 - 929.3754 J 13cse
- 1870 (Mortality) - 929.3754 J 13mse
- 1880 - 929.3754 M 35e
- 1880 (Mortality) - 929.3754 J 13me
- Top
Wisconsin
- 1836 - 929.3775 J 13wts
- 1840 - 929.3775 J 13wf
- 1850 - 929.3775 J 13wfi
- 1855 - 929.3775 J 13wff
- 1865 Sheboygan County - 929.377569 Sh 32
- Wyoming
- 1870 - 929.3787 J 13nse
- 1880 - 929.3787 J 13ce
- 1910 - 929.3787 Dilts (microfiche)
- Canada
- Ontario
- 1848 - 929.3713 D 58e (microfiche)
- 1850 - 929.3713 D 58e (microfiche)
- Quebec
- 1825 Ascott - 929.3714 H 69a
- 1825 Shipton - 929.3714 H 69s
- Top
|