US Census & Motality Indexes
All citations list the Dewey decimal number. The index will be filed (shelved) under that number
in the Genealogy Room on the 3rd floor of W. Dale Clark Library at 215 South 15th Street.
AK | AL | AR
| AZ | CA | CO
| CT | Dakota Terr. | DC
| DE | FL | GA
| IA | ID | IL | IN
| | KS | KY | LA
| MA | MD | ME
| MI | MN | MO
| MS | NC | NE
| NH | NJ | NM
| NV | NY | OH
| OR |PA | RI
| SC | TN | TX
| UT | VA | VT
| WA | WI | WV
| WY |
Canada |
Return to US Census & Indices A - GA
Return to US Census & Indices ID - MN
Return to US Census & Indices MI - NY
Return to US Census & Indices OH - Canada
- Idaho
- 1870 - 929.3796 J 13cse
- 1880 (Mortality) - 929.3796 J 13me
- Illinois
- 1787-1819, vol.1 - 929.3773 J 13e
- 1810 - 929.3773 J 13ite
- 1810 & 1818 - 929.3773 N 82ite
- 1818-1900 - 929.3773 Illinois (94 microfiche)
- 1820 - 929.3773 J 13it
- 1820 - 929.3773 N 82itw
- 1825 - 929.3773 J 13itf
- 1830 - 929.3773 Illinois
- 1830 - 929.3773 J 13ith
- 1835 - 929.3773 J 13ithf
- 1840 - 929.3773 J 13if
- 1850 - 929.3773 J 13ifi
- 1850 Chicago - 929.377311 L 97s
- 1850 (Mortality) - 929.3773 Jmfi
- 1860 North - 929.3773 J 13isin
- 1860 South - 929.3773 J 13isis
- 1860 Cook County - 929.377311 J 13csi
- 1860 Cook County - 929.37731 R 38e
- 1870 Brown County - 929.3773473 Illinois
- TopIndiana
- 1807 - 929.3772 In 2c
- 1810 Harrison County, vol.1 - 929.3772 J 13e
- 1820 - 929.3772 J 13itw
- 1825 (Marriages) - 929.3772 Indiana (microfiche)
- 1830 - 929.3772 J 13ith
- 1840 - 929.3772 J 13if
- 1850 - 929.3772 J 13ifi
- 1850 (Mortality) - 929.3772 J 13mfi
- 1860 - 929.3772 In 2ci (microfiche)
- Iowa
- 1836 - 929.3777 J 13it
- 1838 - 929.3777 J 13ithe
- 1840 - 929.3777 J 13ifo
- 1840 - 929.3777 Obert (microfilm)
- 1841-1849 - 929.377 J 13ir 1841-49 v.2
- 1850 - 929.3777 J 13if
- 1850 (Mortality) - 929.3777 J 13mf
- 1851 - 929.3777 J 13ifio
- 1851-1859 - 929.3777 J 13ir 1851-59 v.1
- 1852 - 929.3777 J 13ift
- 1860 - 929.3777 J 13isi
- 1870 - 929.3777 J 13ise
- 1870 Pottawattamie County - 929.37771 Sm 59c Pt.A
- 1870 Sac County - 929.3777424 Sac
- 1880 Marion County - 929.377783 Milledge
- Top Kansas
- 1855 - 929.3781 H 36c
- 1855 - 929.3781 J 13k
- 1860 - 929.3781 J 13ks
- 1860 (Mortality) - 929.3781 F 85m
- 1860 (Mortality) - 929.3781 J 13ms
- 1870 - 929.3781 J 13cs
- 1870 (Mortality) - 929.3781 J 13mse
- 1880 (Mortality) - 929.3781 C 22i
- 1880 (Mortality) - 929.3781 J 13me
- Kentucky
- 1709-1800, vol.1 - 929.3769 J 13e
- 1800 - 929.3769 C 61s
- 1800 (Marriages) - 929.3769 Kentucky (microfiche)
- 1810 - 929.3769 J 13kt
- 1820 - 929.3769 Felldin
- 1820 - 929.3769 J 13ktw
- 1830 - 929.3769 J 13kth
- 1840 - 929.3769 J 13kfo
- 1850 - 929.3769 J 13kf
- 1850 (Mortality) - 929.3769 J 13mfi
- Top Louisiana
- 1699-1732 - 929.3763 M 26c
- 1700-1818, vol.1 - 929.3763 J 13e
- 1810 - 929.3763 J 12lt
- 1810 & 1820 - 929.3763 Ardoin v.1 & 2
- 1820 - 929.3763 J 13ltw
- 1830 - 929.3763 J 13lth
- 1840 - 929.3763 J 13lf
- 1850 - 929.3763 J 13lfi
- 1850 (Mortality) - 929.3763 J 13mfi
- 1890 (Civil War Veterans and Widows) - 929.3763 D 58e
- Maine
- 1800 - 929.3741 J 13mh
- 1810 - 929.3741 J 13mt
- 1820 - 929.3741 J 13mtw
- 1830 - 929.3741 J 13mth
- 1840 - 929.3741 J 13mf
- 1850 - 929.3741 J 13mfi
- Top Maryland
- 1700-1709, 1740-1749 - 929.3752 J 13e v.1
- 1776 - 929.3752 C 22csi
- 1778 - 929.3752 C 22cse
- 1800 - 929.3752 J 13mh
- 1810 - 929.3752 J 13mt
- 1820 - 929.3752 J 13mtw
- 1820 - 929.3752 P 23i
- 1830 - 929.3752 J 13mth
- 1840 - 929.3752 J 13mf
- 1850 - 929.3752 J 13mfi
- Massachusetts
- 1740-1749, vol.1 - 929.3744 J 13e
- 1800 - 929.3744 Bentley
- 1800 - 929.3744 J 13mh
- 1810 - 929.3744 J 13mt
- 1820 - 929.3744 J 13mtw
- 1830 - 929.3744 J 13mth
- 1840 - 929.3744 J 13mf
- 1850 - 929.3744 J 13mfi
- Top Michigan
- Early - 929.3774 J 13de
- 1710,1750,1768,1810 Detroit - 929.3774 M 58c
- 1743 (Potier's Census) - 929.3774 M 58c
- 1762, 1765, 1779, 1782 - 929.3774 M 58c
- 1780 Fort St. Joseph - 929.3774 M 58c
- 1792 (Petite Cote) - 929.3774 M 58c
- 1796 Wayne County - 929.3774 M 58c
- 1810 Michilimackinac - 929.3774 M 58c
- 1820 - 929.3774 M 58c
- 1827 Wayne County - 929.3774 M 58c
- 1830 - 929.3774 H 22e
- 1830 - 929.3774 M 58c
- 1830 (Mortality) - 929.3774 J 13t
- 1840 - 929.2774 J 13f
- 1840 - 929.3774 M 17i
- 1850 - 929.3774 J 13fi
- 1850 (Mortality) - 929.3774 J 13mfi
- 1860 - 929.3774 J 13s
- 1860, 1870, 1880, 1890 Kalamazoo County - 929.377417 In 2
- 1890 (Civil War Veterans and Widows) - 929.3774 D 58e
- Top Minnesota
- 1850 - 929.3776 J 13cfi
- 1860 - 929.3776 J 13cs
- 1860 (Mortality) - 929.3776 Finnell
- 1860 (Mortality) - 929.3776 J 13msi
- 1870 - 929.3776 J 13cse
- 1870 (Mortality) - 929.3776 J 13mse
- 1880 (Mortality) - 929.3776 J 13me
- 1890 (Civil War Veterans and Widows) - 929.3776 Dilts (microfiche)
|